Measurements from size L
Length: 26in / 66cm
Sleeve: 34.75in / 88cm
Chest: 47.25in / 120cm
Model Measurements | Collin |
---|---|
Size on Model | L |
Height | 6'0.5"/184cm |
Chest | 38.0"/96cm |
Waist | 30.0"/76cm |
← Swipe left to view more conversions
INTL | NMBR | US/UK/AU (Collar) | EUR (Collar) | JP | FR | IT | CN |
---|---|---|---|---|---|---|---|
XS | 0 | 14 | 36 | 1 | 36 | 46 | 170/84A |
S | 1 | 14.5 | 37 | 2 | 38 | 48 | 175/88A |
M | 2 | 15 | 38 | 3 | 40 | 50 | 175/92A |
L | 3 | 15.5 | 39 | 4 | 42 | 52 | 180/96A |
XL | 4 | 15.75 | 40 | 5 | 44 | 54 | 185/96A |
XXL | 5 | 16 | 41 | 6 | 46 | 56 | 185/100A |
XXXL | 6 | 16.5 | 42 | 7 | 48 | 58 | 185/108B |
4XL | 7 | 17 | 43 | 8 | 50 | 60 | 185/112B |
Questions about your size? We’d love to help! For assistance, please contact Customer Service.