Just In: Vans
Kick back in the iconic sneaker brand's latest pairs.Shop NowMeasurements from size 50
Length: 29.25in / 74cm
Sleeve: 32in / 81cm
Chest: 48.75in / 124cm
Model Measurements | Edwin |
---|---|
Size on Model | 50 |
Height | 6'1.5"/186cm |
Chest | 36.0"/91cm |
Waist | 32.0"/81cm |
← Swipe left to view more conversions
INTL | NMBR | US | UK/AU | FR | IT | CN |
---|---|---|---|---|---|---|
XS | 0 | 36 | 36 | 46 | 46 | 170/92A |
S | 1 | 38 | 38 | 48 | 48 | 175/96A |
M | 2 | 40 | 40 | 50 | 50 | 180/100A |
L | 3 | 42 | 42 | 52 | 52 | 185/104A |
XL | 4 | 44 | 44 | 54 | 54 | 190/108A |
XXL | 5 | 46 | 46 | 56 | 56 | 190/112A |
Questions about your size? We’d love to help! For assistance, please contact Customer Service.