Measurements from size L
Length: 27.5in / 70cm
Chest: 47.25in / 120cm
Model Measurements | Mannequin |
---|---|
Size on Model | L |
Height | 6'2.0"/187cm |
Chest | 40.0"/101cm |
Waist | 32.0"/81cm |
← Swipe left to view more conversions
INTL | NMBR | US | UK/AU | FR | IT | CN |
---|---|---|---|---|---|---|
XS | 0 | 36 | 36 | 46 | 44 | 170/88A |
S | 1 | 38 | 38 | 48 | 46 | 175/92A |
M | 2 | 40 | 40 | 50 | 48 | 180/96A |
L | 3 | 42 | 42 | 52 | 50 | 185/100A |
XL | 4 | 44 | 44 | 54 | 52 | 190/104A |
XXL | 5 | 46 | 46 | 56 | 54 | 195/108A |
Questions about your size? We’d love to help! For assistance, please contact Customer Service.